Pos | Team | P | PTS | |
---|---|---|---|---|
1 | Al-hilal | 13 | 26 | |
2 | Al-Shabab | 13 | 25 | |
3 | Al-Ahli | 13 | 23 | |
4 | Al-TAAWOUN FC | 13 | 21 |
Pos | Team | P | PTS | |
---|---|---|---|---|
1 | Al-hilal | 13 | 26 | |
2 | Al-Shabab | 13 | 25 | |
3 | Al-Ahli | 13 | 23 | |
4 | Al-TAAWOUN FC | 13 | 21 |
January 20th
January 25th
January 30th
Store Offers
For Al-Nassr FC
For Al-Nassr FC
For Al-Nassr FC
For Al-Nassr FC
For Al-Nassr FC
Saudi Super Cup
Prince mohammed bin salman Professional League
Crown Prince Cup
Abdul Latif Jameel Professional League